Schedule
| Suceava 2026 | ||
|---|---|---|
| Saturday, 16.05.2026 | ||
| 08:00 | Exhibitors admission | |
| 10:00 | Official opening | |
| 10:10 - 11:30 | C.A.C. - Judging at rings | |
| 11:30 - 12:00 | BIS C.A.C. | |
| 12:00 - 13:30 | Lunch break | |
| 13:30 - 14:50 | C.A.C.I.B. - Judging at rings | |
| 14:50 - 15:20 | BIS C.A.C.I.B. | |
| Sunday, 17.05.2026 | ||
|---|---|---|
| 09:00 | Official opening | |
| 09:40 - 11:00 | C.A.C. - Judging at rings | |
| 11:00 - 11:30 | BIS C.A.C. | |
| 11:30 - 12:00 | SUPREME BIS Bucovina Dog Show 2026 | |
Rings
| Ring 1 | Judge Olena Agafonova | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 1 | 15 | Belgian Shepherd Dog Malinois (Chien de Berger Belge Malinois) | 7 |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 3 |
| 1 | 156 | Collie Rough (Collie Rough) | 2 |
| 1 | 166 | German Shepherd Dog stockhaar (Deutscher Schäferhund stockhaar) | 4 |
| 1 | 166 | German Shepherd Dog langstockhaar (Deutscher Schäferhund langstockhaar) | 5 |
| 1 | 350 | Romanian Carpathian Shepherd Dog (Ciobănesc românesc carpatin) | 1 |
| 3 | 76 | Staffordshire Bull Terrier (Staffordshire Bull Terrier) | 1 |
| 3 | 286 | American Staffordshire Terrier (American Staffordshire Terrier) | 1 |
| 3 | 359 | Miniature Bull Terrier (Miniature Bull Terrier) | 1 |
| 3 | 86 | Yorkshire Terrier (Yorkshire Terrier) | 2 |
| 5 | 243 | Alaskan Malamute (Alaskan Malamute) | 1 |
| 5 | 306 | West Siberian Laika (Zapadno-Sibirskaïa Laïka) | 1 |
| 5 | 97 | German Spitz Zwergspitz (Deutscher Spitz Zwergspitz) | 11 |
| 5 | 255 | Akita (Akita) | 4 |
| 5 | 344 | American Akita (American Akita) | 7 |
| 9 | 172 | Poodle toy fawn (Caniche toy fawn) | 3 |
| 9 | 81 | Belgian Griffon (Griffon belge) | 1 |
| 9 | 82 | Small Brabant Griffon (Petit Brabançon) | 1 |
| 9 | 288 | Chinese Crested Dog (Chinese Crested Dog) | 2 |
| 9 | 208 | Shih Tzu (Shih Tzu) | 3 |
| 9 | 218 | Chihuahua pelo largo (Chihuahueño pelo largo) | 5 |
| 9 | 136 | Cavalier King Charles Spaniel (Cavalier King Charles Spaniel) | 3 |
| 9 | 352 | Russian Toy smooth-haired (Russkiy Toy smooth-haired) | 2 |
| 9 | 101 | French Bulldog (Bouledogue français) | 5 |
| 10 | 162 | Whippet (Whippet) | 2 |
| Ring total | 78 | ||
| Ring 2 | Judge Călin Mărgineanu | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 143 | Dobermann (Dobermann) | 7 |
| 2 | 181 | Giant Schnauzer rein schwarz mit schwarzer Unterwolle (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
| 2 | 182 | Schnauzer pfeffersalz (Schnauzer pfeffersalz) | 1 |
| 2 | 327 | Russian Black Terrier (Russkiy Tchiorny Terrier) | 1 |
| 2 | 144 | German Boxer (Deutscher Boxer) | 2 |
| 2 | 147 | Rottweiler (Rottweiler) | 4 |
| 2 | 292 | Dogo Argentino (Dogo Argentino) | 8 |
| 2 | 343 | Italian Cane Corso (Cane Corso Italiano) | 15 |
| 2 | 50 | Newfoundland (Newfoundland) | 3 |
| 2 | 61 | Saint Bernard Dog kurzhaarig (St. Bernhardshund - Bernhardiner kurzhaarig) | 1 |
| 2 | 230 | Tibetan Mastiff (Do-Khyi) | 1 |
| 2 | 328 | Caucasian Shepherd Dog (Kavkazskaïa Ovtcharka) | 11 |
| 2 | 335 | Central Asia Shepherd Dog (Sredneasiatskaya Ovtcharka) | 7 |
| 2 | 45 | Bernese Mountain Dog (Berner Sennenhund) | 3 |
| 4 | 148 | Teckel standard kurzhaar (Dachshund standard kurzhaar) | 2 |
| 4 | 148 | Teckel standard rauhaar (Dachshund standard rauhaar) | 1 |
| 6 | 161 | Beagle (Beagle) | 1 |
| 7 | 1 | English Pointer (English Pointer) | 4 |
| 11 | 1014 | East European Shepherd (Vostochno Evropeiskaya Ovcharka) | 2 |
| Ring total | 75 | ||
| Ring 3 | Judge Augustin Ionescu | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 357 | Romanian Bucovina Shepherd Dog (Ciobănesc românesc de Bucovina) | 63 |
| 8 | 111 | Golden Retriever (Golden Retriever) | 5 |
| 8 | 122 | Labrador Retriever (Labrador Retriever) | 6 |
| 8 | 125 | English Springer Spaniel (English Springer Spaniel) | 1 |
| Ring total | 75 | ||
| Ring 1 | Judge Augustin Ionescu | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 1 | 15 | Belgian Shepherd Dog Malinois (Chien de Berger Belge Malinois) | 7 |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 3 |
| 1 | 156 | Collie Rough (Collie Rough) | 2 |
| 1 | 166 | German Shepherd Dog stockhaar (Deutscher Schäferhund stockhaar) | 4 |
| 1 | 166 | German Shepherd Dog langstockhaar (Deutscher Schäferhund langstockhaar) | 5 |
| 1 | 350 | Romanian Carpathian Shepherd Dog (Ciobănesc românesc carpatin) | 1 |
| 3 | 76 | Staffordshire Bull Terrier (Staffordshire Bull Terrier) | 1 |
| 3 | 286 | American Staffordshire Terrier (American Staffordshire Terrier) | 1 |
| 3 | 359 | Miniature Bull Terrier (Miniature Bull Terrier) | 2 |
| 3 | 86 | Yorkshire Terrier (Yorkshire Terrier) | 2 |
| 5 | 243 | Alaskan Malamute (Alaskan Malamute) | 1 |
| 5 | 306 | West Siberian Laika (Zapadno-Sibirskaïa Laïka) | 1 |
| 5 | 97 | German Spitz Zwergspitz (Deutscher Spitz Zwergspitz) | 11 |
| 5 | 255 | Akita (Akita) | 4 |
| 5 | 344 | American Akita (American Akita) | 7 |
| 9 | 172 | Poodle toy fawn (Caniche toy fawn) | 3 |
| 9 | 81 | Belgian Griffon (Griffon belge) | 2 |
| 9 | 82 | Small Brabant Griffon (Petit Brabançon) | 1 |
| 9 | 288 | Chinese Crested Dog (Chinese Crested Dog) | 2 |
| 9 | 208 | Shih Tzu (Shih Tzu) | 3 |
| 9 | 218 | Chihuahua pelo largo (Chihuahueño pelo largo) | 5 |
| 9 | 136 | Cavalier King Charles Spaniel (Cavalier King Charles Spaniel) | 3 |
| 9 | 352 | Russian Toy smooth-haired (Russkiy Toy smooth-haired) | 1 |
| 9 | 101 | French Bulldog (Bouledogue français) | 5 |
| 10 | 162 | Whippet (Whippet) | 2 |
| Ring total | 79 | ||
| Ring 2 | Judge Olena Agafonova | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 143 | Dobermann (Dobermann) | 7 |
| 2 | 181 | Giant Schnauzer rein schwarz mit schwarzer Unterwolle (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
| 2 | 182 | Schnauzer pfeffersalz (Schnauzer pfeffersalz) | 2 |
| 2 | 327 | Russian Black Terrier (Russkiy Tchiorny Terrier) | 1 |
| 2 | 144 | German Boxer (Deutscher Boxer) | 2 |
| 2 | 147 | Rottweiler (Rottweiler) | 4 |
| 2 | 292 | Dogo Argentino (Dogo Argentino) | 8 |
| 2 | 343 | Italian Cane Corso (Cane Corso Italiano) | 12 |
| 2 | 50 | Newfoundland (Newfoundland) | 3 |
| 2 | 61 | Saint Bernard Dog kurzhaarig (St. Bernhardshund - Bernhardiner kurzhaarig) | 1 |
| 2 | 230 | Tibetan Mastiff (Do-Khyi) | 1 |
| 2 | 328 | Caucasian Shepherd Dog (Kavkazskaïa Ovtcharka) | 11 |
| 2 | 335 | Central Asia Shepherd Dog (Sredneasiatskaya Ovtcharka) | 6 |
| 2 | 45 | Bernese Mountain Dog (Berner Sennenhund) | 3 |
| 4 | 148 | Teckel standard kurzhaar (Dachshund standard kurzhaar) | 2 |
| 4 | 148 | Teckel standard rauhaar (Dachshund standard rauhaar) | 1 |
| 6 | 161 | Beagle (Beagle) | 1 |
| 7 | 1 | English Pointer (English Pointer) | 4 |
| 11 | 1014 | East European Shepherd (Vostochno Evropeiskaya Ovcharka) | 2 |
| Ring total | 72 | ||
| Ring 3 | Judge Călin Mărgineanu | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 357 | Romanian Bucovina Shepherd Dog (Ciobănesc românesc de Bucovina) | 63 |
| 8 | 111 | Golden Retriever (Golden Retriever) | 5 |
| 8 | 122 | Labrador Retriever (Labrador Retriever) | 6 |
| 8 | 125 | English Springer Spaniel (English Springer Spaniel) | 1 |
| Ring total | 75 | ||
| Ring 1 | Judge Călin Mărgineanu | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 1 | 15 | Belgian Shepherd Dog Malinois (Chien de Berger Belge Malinois) | 7 |
| 1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 2 |
| 1 | 156 | Collie Rough (Collie Rough) | 2 |
| 1 | 166 | German Shepherd Dog stockhaar (Deutscher Schäferhund stockhaar) | 7 |
| 1 | 166 | German Shepherd Dog langstockhaar (Deutscher Schäferhund langstockhaar) | 5 |
| 1 | 350 | Romanian Carpathian Shepherd Dog (Ciobănesc românesc carpatin) | 1 |
| 3 | 76 | Staffordshire Bull Terrier (Staffordshire Bull Terrier) | 1 |
| 3 | 286 | American Staffordshire Terrier (American Staffordshire Terrier) | 1 |
| 3 | 86 | Yorkshire Terrier (Yorkshire Terrier) | 2 |
| 5 | 97 | German Spitz Zwergspitz (Deutscher Spitz Zwergspitz) | 11 |
| 5 | 255 | Akita (Akita) | 4 |
| 5 | 344 | American Akita (American Akita) | 7 |
| 9 | 172 | Poodle toy fawn (Caniche toy fawn) | 3 |
| 9 | 208 | Shih Tzu (Shih Tzu) | 3 |
| 9 | 218 | Chihuahua pelo largo (Chihuahueño pelo largo) | 3 |
| 9 | 352 | Russian Toy smooth-haired (Russkiy Toy smooth-haired) | 2 |
| 9 | 101 | French Bulldog (Bouledogue français) | 5 |
| 10 | 162 | Whippet (Whippet) | 2 |
| Ring total | 68 | ||
| Ring 2 | Judge Augustin Ionescu | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 143 | Dobermann (Dobermann) | 6 |
| 2 | 182 | Schnauzer pfeffersalz (Schnauzer pfeffersalz) | 1 |
| 2 | 327 | Russian Black Terrier (Russkiy Tchiorny Terrier) | 1 |
| 2 | 144 | German Boxer (Deutscher Boxer) | 2 |
| 2 | 147 | Rottweiler (Rottweiler) | 4 |
| 2 | 292 | Dogo Argentino (Dogo Argentino) | 8 |
| 2 | 343 | Italian Cane Corso (Cane Corso Italiano) | 12 |
| 2 | 50 | Newfoundland (Newfoundland) | 3 |
| 2 | 61 | Saint Bernard Dog kurzhaarig (St. Bernhardshund - Bernhardiner kurzhaarig) | 1 |
| 2 | 230 | Tibetan Mastiff (Do-Khyi) | 1 |
| 2 | 328 | Caucasian Shepherd Dog (Kavkazskaïa Ovtcharka) | 11 |
| 2 | 335 | Central Asia Shepherd Dog (Sredneasiatskaya Ovtcharka) | 4 |
| 2 | 45 | Bernese Mountain Dog (Berner Sennenhund) | 3 |
| 4 | 148 | Teckel standard kurzhaar (Dachshund standard kurzhaar) | 2 |
| 4 | 148 | Teckel standard rauhaar (Dachshund standard rauhaar) | 1 |
| 7 | 1 | English Pointer (English Pointer) | 4 |
| 11 | 1014 | East European Shepherd (Vostochno Evropeiskaya Ovcharka) | 2 |
| Ring total | 66 | ||
| Ring 3 | Judge Olena Agafonova | ||
|---|---|---|---|
| Group | Standard | Breed | Total |
| 2 | 357 | Romanian Bucovina Shepherd Dog (Ciobănesc românesc de Bucovina) | 56 |
| 8 | 111 | Golden Retriever (Golden Retriever) | 5 |
| 8 | 122 | Labrador Retriever (Labrador Retriever) | 6 |
| 8 | 125 | English Springer Spaniel (English Springer Spaniel) | 1 |
| Ring total | 68 | ||
Best in Show
| C.A.C. 16.05.2026 |
C.A.C.I.B. 16.05.2026 |
C.A.C. 17.05.2026 |
|
|---|---|---|---|
| Junior Handler | Cristian Moroșanu | Augustin Ionescu | Călin Mărgineanu |
| Brace class | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| Breeding Group | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Best descendants group | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| BOG 1 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 2 | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| BOG 3 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 4 | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| BOG 5 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 6 | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| BOG 7 | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| BOG 8 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| BOG 9 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 10 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Most beautiful Romanian Shepherd | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Baby BIS | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| Puppy BIS | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Veteran BIS | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| Junior BIS | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BIS | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| SUPREM BIS | (6 dogs: 3 Best in Show + 3 Junior Best in Show) - all judges | ||
Judges
The organizers may change the judges list.
Olena Agafonova
Ukraine
Augustin Ionescu
Romania
Călin Mărgineanu Romania
Cristian Moroșanu Romania


