Schedule
| Suceava 2026 | ||
|---|---|---|
| 16.05.2026 | ||
| C.A.C. | ||
| C.A.C.I.B. | ||
| 17.05.2026 | ||
|---|---|---|
| C.A.C. | ||
| C.A.C. 16.05.2026 |
C.A.C.I.B. 16.05.2026 |
C.A.C. 17.05.2026 |
|
|---|---|---|---|
| Group 1 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Group 2 | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| Group 3 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Group 4 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Group 5 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Group 6 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Group 7 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Group 8 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Group 9 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Group 10 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Non-homologated breeds | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
Best in Show
| C.A.C. 16.05.2026 |
C.A.C.I.B. 16.05.2026 |
C.A.C. 17.05.2026 |
|
|---|---|---|---|
| Junior Handler | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Brace class | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| Breeding Group | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Best descendants group | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| BOG 1 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 2 | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| BOG 3 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 4 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 5 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BOG 6 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| BOG 7 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| BOG 8 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| BOG 9 | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| BOG 10 | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Most beautiful Romanian Shepherd | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| Baby BIS | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| Puppy BIS | Augustin Ionescu | Călin Mărgineanu | Olena Agafonova |
| Veteran BIS | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| Junior BIS | Olena Agafonova | Augustin Ionescu | Călin Mărgineanu |
| BIS | Călin Mărgineanu | Olena Agafonova | Augustin Ionescu |
| SUPREM BIS | (6 dogs: 3 Best in Show + 3 Junior Best in Show) - all judges | ||
Judges
The organizers may change the judges list.
Olena Agafonova
Ukraine
Augustin Ionescu
Romania
Călin Mărgineanu Romania


