WARNING:
It is forbidden to enter in dog shows dogs with docked tail and/or cropped ears from the following breeds:
143 - Dobermann, 144 - Deutscher Boxer, 147 - Rottweiler, 181 - Riesenschnauzer, 182 - Schnauzer, 183 - Zwergschnauzer,
184 - Deutscher Pinscher, 185 - Zwergpinscher, 197 - Mastino Napoletano, 235 - Deutsche Dogge, 343 - Cane Corso Italiano.
NOTICE of docked tail and/or cropped ears
According to the provisions of art. IV para. 12 of the A.Ch.R. for canine competitions it is forbidden to
submit the registration form, to register, to enter the competition space and to participate in the canine
competitions of the dogs that have their tails and/or ears cut off for purposes other than curative ones.
Proof of cutting the tail and/or ears for curative purposes is only the statement(s) in this regard,
the signature and stamp of the veterinarian who performed the cut-off surgery on the dog's health card or
passport.
If you have already entered the dog and you cannot enter the show under the new rules, please contact us!
Schedule
C.A.C. | 10 May 2025 (morning) |
C.A.C.I.B. | 10 May 2025 (afternoon) |
C.A.C.I.B. | 11 May 2025 (morning) |
10 May 2025 | ||
---|---|---|
08:00 - 09:45 | Exhibitors admission | |
10:00 | Official opening | |
10:10 - 11:30 | C.A.C. | Judging at rings |
11:30 - 12:00 | C.A.C. | BIS |
12:00 - 13:30 | Lunch break | |
13:30 - 14:50 | C.A.C.I.B. | Judging at rings |
14:50 - 15:20 | C.A.C.I.B. | BIS |
11 May 2025 | ||
---|---|---|
08:30 - 09:30 | Exhibitors admission | |
09:30 | Official opening | |
09:40 - 11:00 | C.A.C.I.B. | Judging at rings |
11:00 - 11:30 | C.A.C.I.B. | BIS |
11:30 - 12:00 | SUPREM BIS |
Rings
Ring 1 | Judge Kateryna PEREGUDA | ||
---|---|---|---|
Group | Standard | Breed | Total |
1 | 83 | Schipperke (Schipperke) | 2 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 8 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 2 |
1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 1 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 1 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 4 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 2 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 6 |
5 | 255 | Akita (Akita) | 3 |
5 | 344 | Akita american (American Akita) | 8 |
10 | 162 | Whippet (Whippet) | 1 |
Ring total | 44 |
Ring 2 | Judge Calin SIMU | ||
---|---|---|---|
Group | Standard | Breed | Total |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 1 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 4 |
2 | 149 | Bulldog (Bulldog) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 1 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 4 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 6 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 6 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 20 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 2 |
Ring total | 50 |
Ring 3 | Judge LOKODI Csaba Zsolt | ||
---|---|---|---|
Group | Standard | Breed | Total |
6 | 300 | Black and Tan Coonhound (Black and Tan Coonhound) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 3 |
7 | 202 | Brac italian (Bracco Italiano) | 1 |
7 | 1 | Pointer englez (English Pointer) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 3 |
8 | 122 | Labrador retriever (Labrador Retriever) | 7 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 2 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
9 | 172 | Caniche mediu fawn (Caniche moyen fawn) | 1 |
9 | 172 | Caniche toy fawn (Caniche toy fawn) | 3 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 1 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 6 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 2 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 |
11 | 1014 | Câine ciobănesc est-european (Vostochno Evropeiskaya Ovcharka) | 1 |
Ring total | 39 |
Ring 1 | Judge LOKODI Csaba Zsolt | ||
---|---|---|---|
Group | Standard | Breed | Total |
1 | 83 | Schipperke (Schipperke) | 2 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 8 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 2 |
1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 1 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 4 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 4 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 6 |
5 | 255 | Akita (Akita) | 3 |
5 | 344 | Akita american (American Akita) | 8 |
10 | 162 | Whippet (Whippet) | 1 |
Ring total | 45 |
Ring 2 | Judge Kateryna PEREGUDA | ||
---|---|---|---|
Group | Standard | Breed | Total |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 1 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 4 |
2 | 149 | Bulldog (Bulldog) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 1 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 4 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 6 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 6 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 19 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 3 |
Ring total | 50 |
Ring 3 | Judge Calin SIMU | ||
---|---|---|---|
Group | Standard | Breed | Total |
6 | 300 | Black and Tan Coonhound (Black and Tan Coonhound) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 3 |
7 | 202 | Brac italian (Bracco Italiano) | 1 |
7 | 1 | Pointer englez (English Pointer) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 4 |
8 | 122 | Labrador retriever (Labrador Retriever) | 7 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 2 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
9 | 172 | Caniche mediu fawn (Caniche moyen fawn) | 1 |
9 | 172 | Caniche toy fawn (Caniche toy fawn) | 3 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 1 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 6 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 2 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 |
11 | 1014 | Câine ciobănesc est-european (Vostochno Evropeiskaya Ovcharka) | 1 |
Ring total | 40 |
Ring 1 | Judge Calin SIMU | ||
---|---|---|---|
Group | Standard | Breed | Total |
1 | 83 | Schipperke (Schipperke) | 2 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 6 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 3 |
1 | 332 | Câine lup ceh (Ceskoslovenský Vlciak) | 1 |
3 | 169 | Fox terrier cu păr sârmos (Fox Terrier (Wire)) | 1 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 4 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 4 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 6 |
5 | 255 | Akita (Akita) | 3 |
5 | 344 | Akita american (American Akita) | 6 |
10 | 162 | Whippet (Whippet) | 1 |
Ring total | 40 |
Ring 2 | Judge LOKODI Csaba Zsolt | ||
---|---|---|---|
Group | Standard | Breed | Total |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 1 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 4 |
2 | 149 | Bulldog (Bulldog) | 1 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 4 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 230 | Mastiff tibetan (Do-Khyi) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 6 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 4 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 17 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 2 |
Ring total | 44 |
Ring 3 | Judge Kateryna PEREGUDA | ||
---|---|---|---|
Group | Standard | Breed | Total |
6 | 300 | Black and Tan Coonhound (Black and Tan Coonhound) | 1 |
7 | 98 | Brac german cu păr aspru (Deutsch Drahthaar) | 2 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 3 |
7 | 202 | Brac italian (Bracco Italiano) | 1 |
7 | 1 | Pointer englez (English Pointer) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 3 |
8 | 122 | Labrador retriever (Labrador Retriever) | 3 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 2 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 1 |
9 | 172 | Caniche toy fawn (Caniche toy fawn) | 3 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 1 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 6 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 2 |
9 | 101 | Bulldog francez (Bouledogue français) | 4 |
11 | 1014 | Câine ciobănesc est-european (Vostochno Evropeiskaya Ovcharka) | 1 |
Ring total | 36 |
BIS Program
C.A.C. 10 May 2025 (morning) |
C.A.C.I.B. 10 May 2025 (afternoon) |
C.A.C.I.B. 11 May 2025 (morning) |
|
---|---|---|---|
Junior Handler | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
Brace class | Călin Simu | Kateryna Pereguda | Lokodi Csaba Zsolt |
Breeding Group | Lokodi Csaba Zsolt | Călin Simu | Kateryna Pereguda |
Descendants Group | Călin Simu | Kateryna Pereguda | Lokodi Csaba Zsolt |
BOG 1 | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
BOG 2 | Călin Simu | Kateryna Pereguda | Lokodi Csaba Zsolt |
BOG 3 | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
BOG 4 | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
BOG 5 | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
BOG 6 | Lokodi Csaba Zsolt | Călin Simu | Kateryna Pereguda |
BOG 7 | Lokodi Csaba Zsolt | Călin Simu | Kateryna Pereguda |
BOG 8 | Lokodi Csaba Zsolt | Călin Simu | Kateryna Pereguda |
BOG 9 | Lokodi Csaba Zsolt | Călin Simu | Kateryna Pereguda |
BOG 10 | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
Most beautiful Romanian Shepherd | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
Baby BIS | Călin Simu | Kateryna Pereguda | Lokodi Csaba Zsolt |
Puppy BIS | Lokodi Csaba Zsolt | Călin Simu | Kateryna Pereguda |
Veteran BIS | Călin Simu | Kateryna Pereguda | Lokodi Csaba Zsolt |
Junior BIS | Kateryna Pereguda | Lokodi Csaba Zsolt | Călin Simu |
BIS | Călin Simu | Kateryna Pereguda | Lokodi Csaba Zsolt |
SUPREME BIS BUCOVINA DOGSHOW SUCEAVA 2025 6 dogs: 3 Best in Show + 3 Junior Best in Show all judges |
Judges
![]() Kateryna Pereguda Ukraine |
![]() Lokodi Csaba Zsolt Romania |
![]() Călin Simu Romania |
![]() Cristian Moroșanu reserve judge Romania |
In order to balance the number of dogs judged in each ring, we may change the distribution of breeds. Thank you for understanding!