NOTICE of cut tail and/or ears
According to the provisions of art. IV para. 12 of the A.Ch.R. for canine competitions it is forbidden to
submit the registration form, to register, to enter the competition space and to participate in the canine
competitions of the dogs that have their tails and/or ears cut off for purposes other than curative ones.
Proof of cutting the tail and/or ears for curative purposes is only the statement(s) in this regard, the signature and stamp of the veterinarian who performed the cut-off surgery on the dog's health card or passport.
If you have already entered the dog and you cannot enter the show under the new rules, please contact us!
Schedule
C.A.C. | 18 May 2024 (morning) |
C.A.C.I.B. | 18 May 2024 (afternoon) |
C.A.C.I.B. | 19 May 2024 (morning) |
18 May 2024 | ||
---|---|---|
08:00 - 09:45 | Exhibitors admission | |
10:00 | Official opening | |
10:10 - 12:00 | C.A.C. | Judging at rings |
12:30 - 13:00 | C.A.C. | BIS |
13:00 - 14:30 | Lunch break | |
14:30 - 16:30 | C.A.C.I.B. | Judging at rings |
17:00 - 17:30 | C.A.C.I.B. | BIS |
19 May 2024 | ||
---|---|---|
08:30 - 09:30 | Exhibitors admission | |
09:30 | Official opening | |
09:40 - 12:00 | C.A.C.I.B. | Judging at rings |
12:00 - 12:30 | C.A.C.I.B. | BIS |
12:30 - 12:45 | SUPREM BIS |
Rings
Ring 1 | Judge Galyna Kalinichenko | ||
---|---|---|---|
Group | Standard | Breed | Total |
1 | 15 | Ciobănesc belgian Groenendael (Chien de Berger Belge Groenendael) | 1 |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 9 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 2 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 3 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 5 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 4 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 1 |
2 | 346 | Presa Canario (Presa Canario) | 1 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 61 | Saint Bernard păr scurt (St. Bernhardshund - Bernhardiner kurzhaarig) | 2 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 7 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 6 |
3 | 78 | Welsh terrier (Welsh Terrier) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 1 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 4 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 3 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 1 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 4 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 4 |
4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 1 |
10 | 162 | Whippet (Whippet) | 1 |
Ring total | 70 |
Ring 2 | Judge Zoya Oleynikova | ||
---|---|---|---|
Group | Standard | Breed | Total |
6 | 163 | Basset (Basset Hound) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 2 |
7 | 202 | Brac italian (Bracco Italiano) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 3 |
8 | 122 | Labrador retriever (Labrador Retriever) | 9 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 1 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 2 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 172 | Caniche toy roșu (Caniche toy fauve rouge) | 1 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 4 |
9 | 352 | Russkiy Toy păr neted (Russkiy Toy smooth-haired) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 5 |
9 | 253 | Mops (Pug) | 1 |
Ring total | 37 |
Ring 3 | Judge Cristian Vantu | ||
---|---|---|---|
Group | Standard | Breed | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 4 |
2 | 185 | Pinscher pitic (Zwergpinscher) | 1 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 2 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 1 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 8 |
2 | 157 | Bullmastiff (Bullmastiff) | 2 |
2 | 235 | Dog german negru (Deutsche Dogge schwarz) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 6 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 9 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 15 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 2 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 2 |
5 | 97 | Spitz german pitic (Deutscher Spitz Törpespitz) | 10 |
5 | 255 | Akita (Akita) | 4 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 7 |
11 | 1004 | Biewer Yorkshire terrier (Biewer Yorkshire Terrier) | 1 |
11 | 1016 | Toy Fox terrier (Toy Fox Terrier) | 2 |
Ring total | 81 |
Ring 1 | Judge Galyna Kalinichenko | ||
---|---|---|---|
Group | Standard | Breed | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 4 |
2 | 185 | Pinscher pitic (Zwergpinscher) | 2 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 2 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 1 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 8 |
2 | 157 | Bullmastiff (Bullmastiff) | 2 |
2 | 235 | Dog german negru (Deutsche Dogge schwarz) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 7 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 9 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 15 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
Ring total | 54 |
Ring 2 | Judge Zoya Oleynikova | ||
---|---|---|---|
Group | Standard | Breed | Total |
3 | 78 | Welsh terrier (Welsh Terrier) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 1 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 4 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 3 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 1 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 4 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 4 |
4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 1 |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 2 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 2 |
5 | 97 | Spitz german pitic (Deutscher Spitz Törpespitz) | 10 |
5 | 255 | Akita (Akita) | 4 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 8 |
10 | 162 | Whippet (Whippet) | 1 |
11 | 1004 | Biewer Yorkshire terrier (Biewer Yorkshire Terrier) | 1 |
11 | 1016 | Toy Fox terrier (Toy Fox Terrier) | 2 |
Ring total | 53 |
Ring 3 | Judge Cristian Vantu | ||
---|---|---|---|
Group | Standard | Breed | Total |
2 | 346 | Presa Canario (Presa Canario) | 1 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 61 | Saint Bernard păr scurt (St. Bernhardshund - Bernhardiner kurzhaarig) | 2 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 1 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 7 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 6 |
6 | 163 | Basset (Basset Hound) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 2 |
7 | 202 | Brac italian (Bracco Italiano) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 3 |
8 | 122 | Labrador retriever (Labrador Retriever) | 10 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 1 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 2 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 172 | Caniche toy roșu (Caniche toy fauve rouge) | 1 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 4 |
9 | 352 | Russkiy Toy păr neted (Russkiy Toy smooth-haired) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 5 |
9 | 253 | Mops (Pug) | 1 |
Ring total | 56 |
Ring 4 | Judge Julia Magdas | ||
---|---|---|---|
Group | Standard | Breed | Total |
1 | 15 | Ciobănesc belgian Groenendael (Chien de Berger Belge Groenendael) | 1 |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 9 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 88 | Ciobănesc de Shetland (Shetland Sheepdog) | 2 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 4 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 5 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 4 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 350 | Ciobănesc românesc carpatin (Ciobănesc românesc carpatin) | 1 |
Ring total | 30 |
Ring 1 | Judge Galyna Kalinichenko | ||
---|---|---|---|
Group | Standard | Breed | Total |
5 | 212 | Samoied (Samoiedskaïa Sabaka) | 2 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 1 |
5 | 97 | Spitz german pitic (Deutscher Spitz Törpespitz) | 10 |
5 | 255 | Akita (Akita) | 4 |
5 | 257 | Shiba (Shiba) | 1 |
5 | 344 | Akita american (American Akita) | 7 |
6 | 163 | Basset (Basset Hound) | 1 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 2 |
7 | 202 | Brac italian (Bracco Italiano) | 1 |
8 | 111 | Golden retriever (Golden Retriever) | 3 |
8 | 122 | Labrador retriever (Labrador Retriever) | 13 |
8 | 5 | Cocker spaniel englez unicolor (English Cocker Spaniel unicolour) | 1 |
8 | 5 | Cocker spaniel englez pluricolor (English Cocker Spaniel particolour) | 1 |
8 | 167 | Cocker spaniel american (American Cocker Spaniel) | 2 |
11 | 1004 | Biewer Yorkshire terrier (Biewer Yorkshire Terrier) | 1 |
11 | 1016 | Toy Fox terrier (Toy Fox Terrier) | 2 |
Ring total | 52 |
Ring 2 | Judge Zoya Oleynikova | ||
---|---|---|---|
Group | Standard | Breed | Total |
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 4 |
2 | 185 | Pinscher pitic (Zwergpinscher) | 2 |
2 | 181 | Schnauzer uriaș negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 1 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 2 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 1 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 1 |
2 | 147 | Rottweiler (Rottweiler) | 6 |
2 | 157 | Bullmastiff (Bullmastiff) | 2 |
2 | 235 | Dog german negru (Deutsche Dogge schwarz) | 1 |
2 | 292 | Dog argentinian (Dogo Argentino) | 3 |
2 | 343 | Cane Corso italian (Cane Corso Italiano) | 9 |
2 | 346 | Presa Canario (Presa Canario) | 1 |
2 | 50 | Câine de Terra Nova (Newfoundland) | 1 |
2 | 61 | Saint Bernard păr scurt (St. Bernhardshund - Bernhardiner kurzhaarig) | 2 |
2 | 61 | Saint Bernard păr lung (St. Bernhardshund - Bernhardiner langhaarig) | 2 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 7 |
2 | 335 | Ciobănesc de Asia centrală (Sredneasiatskaya Ovtcharka) | 6 |
2 | 357 | Ciobănesc românesc de Bucovina (Ciobănesc românesc de Bucovina) | 14 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 1 |
Ring total | 66 |
Ring 3 | Judge Cristian Vantu | ||
---|---|---|---|
Group | Standard | Breed | Total |
1 | 15 | Ciobănesc belgian Groenendael (Chien de Berger Belge Groenendael) | 1 |
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 2 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 9 |
1 | 55 | Puli negru (Puli noir) | 1 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 4 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 4 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 4 |
1 | 347 | Ciobănesc alb elvețian (Berger Blanc Suisse) | 1 |
1 | 349 | Ciobănesc românesc mioritic (Ciobănesc românesc mioritic) | 2 |
3 | 78 | Welsh terrier (Welsh Terrier) | 1 |
3 | 4 | Cairn terrier (Cairn Terrier) | 1 |
3 | 85 | West Highland White terrier (West Highland White Terrier) | 1 |
3 | 345 | Jack Russell terrier (Jack Russell Terrier) | 2 |
3 | 76 | Staffordshire Bull terrier (Staffordshire Bull Terrier) | 4 |
3 | 286 | American Staffordshire terrier (American Staffordshire Terrier) | 3 |
3 | 86 | Yorkshire terrier (Yorkshire Terrier) | 5 |
10 | 162 | Whippet (Whippet) | 1 |
Ring total | 46 |
Ring 4 | Judge Julia Magdas | ||
---|---|---|---|
Group | Standard | Breed | Total |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 4 |
4 | 148 | Teckel miniatură păr scurt (Dachshund zwerg kurzhaar) | 4 |
4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 1 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 |
9 | 172 | Caniche toy roșu (Caniche toy fauve rouge) | 1 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 2 |
9 | 136 | Spaniel Cavalier King Charles (Cavalier King Charles Spaniel) | 4 |
9 | 352 | Russkiy Toy păr neted (Russkiy Toy smooth-haired) | 1 |
9 | 101 | Bulldog francez (Bouledogue français) | 5 |
9 | 253 | Mops (Pug) | 1 |
Ring total | 26 |
BIS Program
C.A.C. 18 May 2024 |
C.A.C.I.B. 18 May 2024 |
C.A.C.I.B. 19 May 2024 |
|
---|---|---|---|
Junior Handler | Cristian Vântu | Julia Magdas | Cristian Moroșanu |
Brace class | Galyna Kalinichenko | Zoya Oleynikova | Cristian Moroșanu |
Breeding Group | Zoya Oleynikova | Julia Magdas | Galyna Kalinichenko |
Descendants Group | Cristian Vântu | Julia Magdas | Zoya Oleynikova |
BOG 1 | Galyna Kalinichenko | Julia Magdas | Cristian Moroșanu |
BOG 2 | Cristian Vântu | Galyna Kalinichenko | Zoya Oleynikova |
BOG 3 | Cristian Vântu | Galyna Kalinichenko | Zoya Oleynikova |
BOG 4 | Galyna Kalinichenko | Zoya Oleynikova | Julia Magdas |
BOG 5 | Cristian Vântu | Zoya Oleynikova | Galyna Kalinichenko |
BOG 6 | Zoya Oleynikova | Cristian Vântu | Galyna Kalinichenko |
BOG 7 | Zoya Oleynikova | Cristian Vântu | Galyna Kalinichenko |
BOG 8 | Zoya Oleynikova | Cristian Vântu | Galyna Kalinichenko |
BOG 9 | Zoya Oleynikova | Cristian Vântu | Julia Magdas |
BOG 10 | Cristian Vântu | Zoya Oleynikova | Galyna Kalinichenko |
Most beautiful Romanian Shepherd | Cristian Vântu | Galyna Kalinichenko | Cristian Moroșanu |
Baby BIS | Zoya Oleynikova | Cristian Vântu | Galyna Kalinichenko |
Puppy BIS | Zoya Oleynikova | Cristian Vântu | Julia Magdas |
Veteran BIS | Cristian Vântu | Zoya Oleynikova | Julia Magdas |
Junior BIS | Galyna Kalinichenko | Cristian Vântu | Zoya Oleynikova |
BIS | Cristian Vântu | Zoya Oleynikova | Galyna Kalinichenko |
SUPREM | 3 Jun BIS + 3 BIS |
Judges
Galyna Kalinichenko Ukraine |
Julia Magdas Romania |
Zoya Oleynikova Ukraine |
Cristian Vântu Romania |
Cristian Moroșanu reserve judge Romania |
In order to balance the number of dogs judged in each ring, we may change the distribution of breeds. Thank you for understanding!